Project Details
Project Details | Novo Place |
Location | Tengah Plantation close, Singapore |
District | 24 |
Developer | Hoi Hup Sunway Jurong Pte Ltd |
Plot Ratio | 2.3 |
Site Area | 16,441sqm |
Solicitor | |
Project Account No. | 772-351-828-1 |
Architect | ADDP Architects LLP |
M & E Consultant | Rankine & Hill Pte Ltd |
C&S Engineer | Ronnie & Koh Consultants Pte Ltd |
Builder | Straits Construction |
Address | Tengah Plantation Close, Singapore |
No. of Storeys | 18 |
Payment Scheme | Normal Progressive Payment and Deferred Payment Scheme |
Mukim Lot No. | MK 10 05412M |
Site Use | Residential Executive Condo |
Tenure | 99 years w.e.f. 11 December 2023 |
Total No. of Units | 504 |
No. of Car Park Lots | 249+3 EV + 3 accessible lots |
Expected Date of TOP | targeted to be Q4 2026 |
Expected Date of Legal Completion | 31 December 2032 |
Security | 24 Hours Security Guard |
(Project details for Novo Place EC may be subjected to change without prior notice)
Novo Place EC is developed by Hoi Hup Sunway Jurong Pte Ltd. 7 Blocks of 18 storeys and 19 storeys with basement carpark
Total 504 units comprises of 3 bedroom and 4 bedroom.
3 Bedroom 872sf Harmonisation
3+Study 883, 947sf Harmonisation
4 Bedroom 1012sf Harmonisation
4+Study 1163sf Harmonisation
(Subject to changes without priority notice)
Pending for Sales approval.
Book An Appointment to view ShowFlat & get VVIP updates (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, e-Brochure, and Latest Updates!
Strictly no spam policy.